มีพันธกิจที่สำคัญ คือ การส่งเสริมการพัฒนาทรัพยากรมนุษย์ ในด้านซอฟต์แวร์และเทคโนโลยีดิจิทัล โดยมุ่งเน้น การพัฒนาทักษะเดิม (Upskill)
เพิ่มเติมทักษะใหม่ (Reskill) การบริหารจัดการ (Management) และความชำนาญ (Proficiency)
ในด้านเทคโนโลยีดิจิทัล ทั้งนี้เพื่อเป็นการเพิ่มขีดความสามารถในการแข่งขัน และผลักดันการเรียนรู้ของบุคลากรไปสู่ระดับมาตรฐานสากล
โดยในแต่ละปี มีการจัดอบรมหลักสูตรวิชาชีพมากกว่า 200 หลักสูตร และมีผู้เข้าร่วมอบรมมากกว่า 5,000 คน ในสาขาต่างๆ ด้วยความร่วมมือกับเครือข่ายวิทยากร ผู้เชี่ยวชาญ
และพันธมิตรจากภาคสถาบันการศึกษา หน่วยงานภาครัฐ ภาคเอกชน ทั้งในประเทศและต่างประเทศ เราจึงสามารถให้
บริการอบรมหลักสูตรในระดับ Professional และ High-end ให้กับบุคคลทั่วไป ผู้เชี่ยวชาญและผู้บริหารด้านไอทีและนักพัฒนา เช่น ปัญญาประดิษฐ์ (AI) , วิทยาการข้อมูล (Data Science) , อินเทอร์เน็ตของสรรพสิ่ง (IoT), หุ่นยนต์ (Robotics), การวิเคราะห์ธุรกิจ (Business Analysis) การบริหารจัดการโครงการ (Project Management) และอื่นๆ มากกว่า 100 หลักสูตร ภายใต้สายวิชาการอบรม ดังนี้
Status :
Course Plan |
Open for Registration |
Class End/Close |
Class Postponed |
Class Confirmed |
Class Full
*อัตราค่าอบรมดังกล่าว ทางหน่วยงานของท่านสามารถนําไปใช้หักลดหย่อนภาษีได้ 200%
| Executive Program | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Days | Fee (THB) |
2569 | |||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
| TTEP03 | Digital & AI Transformation for IT Executives รุ่นที่ 1 ปี 2569 New | 8 | 42,000 | ||||||||||||||||||
| Bitcoin, Blockchain and Cryptocurrency | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Days | Fee (THB) |
2569 | |||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
| TTBT08 | พื้นฐานเรื่องเทคโนโลยีบล็อกเชนและการประยุกต์ใช้งานในโลกการเงิน (Fundamentals of Blockchain and Its Application in Finance) | 3 | 12,000 | ||||||||||||||||||
| TTBT09 | Crypto Asset and Blockchain Programming Using Python (no Javascript) New | 4 | 13,000 | ||||||||||||||||||
| Business Analysis | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Days | Fee (THB) |
2569 | |||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
| TEBA01 | Business Analysis Essentials Online | 2 | 15,000 | ||||||||||||||||||
| TEBA02 | Agile Business Analysis Online | 2 | 15,000 | ||||||||||||||||||
| TEBA03 | Requirements Analysis for Business and Systems Analysts Online | 3 | 22,000 | ||||||||||||||||||
| TEBA04 | Scrum and Agile Practices Online | 2 | 15,000 | ||||||||||||||||||
| TEBA05 | Information Gathering Techniques for Business Analysis Online | 2 | 15,000 | ||||||||||||||||||
| TTBA06 | Agile Methodology, Strategy and Transformation (ทักษะการจัดการโครงการในสภาวะการณ์เปลี่ยนแปลงอย่างรวดเร็ว) | 3 | 15,000 | ||||||||||||||||||
| TTBA07 | Business Analyst for IT Beginners New | 2 | 10,000 | ||||||||||||||||||
| TTBA08 | Business Analyst for IT Experts New | 2 | 10,000 | ||||||||||||||||||
| Cloud Services | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Days | Fee (THB) |
2569 | |||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
| TTCS05 | Future-Ready Leadership: Microservices, Cloud Native & DevOps | 3 | 12,000 | ||||||||||||||||||
| TTCS06 | Cloudflare Masterclass New | 2 | 10,000 | ||||||||||||||||||
| Digital Forensics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Days | Fee (THB) |
2569 | |||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
| TTDF01 | Digital Forensics - Unlocking the Secrets | 1 | 5,000 | ||||||||||||||||||
| TTDF02 | Computer Forensics Awareness and Incident Response Training | 1 | 6,000 | ||||||||||||||||||
| TTDF03 | Windows Forensics Analysis Course | 2 | 10,000 | ||||||||||||||||||
| Digital Literacy | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Days | Fee (THB) |
2569 | |||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
| TTDL01 | การสร้างและออกแบบ Infographic เพื่อสร้างสื่อประชาสัมพันธ์อย่างมืออาชีพ | 3 | 12,000 | ||||||||||||||||||
| TTDL02 | การสร้างรายงานและวิเคราะห์ข้อมูลด้วย Dashboard in Excel 2016 | 2 | 8,000 | ||||||||||||||||||
| NextGen Software Development | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Days | Fee (THB) |
2569 | |||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
| TTDG01 | Fundamental of Advance Java Programming | 5 | 15,000 | ||||||||||||||||||
| TTDG02 | Web Application and Enterprise Programming in J2EE | 5 | 15,000 | ||||||||||||||||||
| TTDG08 | High Scalable Real-Time Web Application with Node.JS and Redis | 3 | 12,000 | ||||||||||||||||||
| TTDG12 | Best Practice Secured Coding for Developer | 3 | 12,000 | ||||||||||||||||||
| TTDG16 | Docker in practice | 3 | 12,000 | ||||||||||||||||||
| TTDG17 | DevOps CI/CD with Gitlab, Jenkins, K8s | 3 | 12,000 | ||||||||||||||||||
| TTDG18 | Microservice with Springboot in practice | 3 | 12,000 | ||||||||||||||||||
| TTDG19 | API Gateway with Kong | 2 | 10,000 | ||||||||||||||||||
| TTDG20 | REST API Programming with Python for enterprise software | 3 | 12,000 | ||||||||||||||||||
| TTDG29 | Reactive Web Application Development With ReactJS Framework | 3 | 12,000 | ||||||||||||||||||
| TTDG33 | DevOps for Full Stack Developer using Gitlab Runner, Fast API, Vue.js and Kubernetes New | 5 | 15,000 | ||||||||||||||||||
| TTDG37 | NextGen AI-UX/UI: Lightning Prototyping- คอร์สนักออกแบบยุคใหม่ด้วย AI New | 2 | 10,000 | ||||||||||||||||||
| TTDG39 | DevSecOps in practice with Gitlab, Jenkins, Sonarqube, Zap and Kubernetes New | 5 | 15,000 | ||||||||||||||||||
| Management Skills | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Days | Fee (THB) |
2569 | |||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
| TTML03 | Soft Skillathon for IT Professional (Collaborative Mindset and Communication Skill) | 3 | 12,000 | ||||||||||||||||||
| TTML05 | Pitchology for Technology Professional (ศาสตร์และศิลป์ของการนำเสนอและการเล่าเรื่องสำหรับมืออาชีพด้าน IT) | 3 | 12,000 | ||||||||||||||||||
| Mobile Application | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Days | Fee (THB) |
2569 | |||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
| TTMA09 | Mobile Programming with React Native | 3 | 12,000 | ||||||||||||||||||
| Project Management | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Days | Fee (THB) |
2569 | |||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
| TTPM02 | Successful Requirements Management for Non-IT People New | 1 | 5,000 | ||||||||||||||||||
| TTPM04 | Requirements Analysis and Management | 2 | 8,000 | ||||||||||||||||||
| TTPM06 | Certified Project Management Professional (PMP) *อบรมอย่างเดียว | 7 | 47,000 | ||||||||||||||||||
| Software Architecture and Design | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Days | Fee (THB) |
2569 | |||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
| TTSA01 | Managing Non-Functional Requirements and Business Goals with Generative AI | 3 | 12,000 | ||||||||||||||||||
| TTSA02 | Patterns of Enterprise Application Architecture | 3 | 12,000 | ||||||||||||||||||
| TTSA04 | Design Technique for Transaction Design | 3 | 12,000 | ||||||||||||||||||
| TTSA05 | Design Technique for High Performance System | 3 | 12,000 | ||||||||||||||||||
| TTSA06 | Solution Architecture Analysis and Design with Generative AI | 3 | 12,000 | ||||||||||||||||||
| Software Testing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Days | Fee (THB) |
2569 | |||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
| TEST02 | Software Testing Techniques for User Acceptance and System Integration Testing Online | 2 | 15,000 | ||||||||||||||||||
| TEST03 | Risk Based Testing Online | 2 | 15,000 | ||||||||||||||||||
| TEST04 | Test Case Design Online | 2 | 15,000 | ||||||||||||||||||
| TEST05 | Testing Requirements Online | 2 | 15,000 | ||||||||||||||||||
บริการจัดอบรมในรูปแบบ In-House Training ให้กับองค์กร โดยมีหลักสูตรการอบรมมากกว่า 100 หลักสูตร ภายใต้สายวิชาการอบรมต่างๆ ทั้งนี้ ได้มีลูกค้าองค์กรทั้งภาครัฐและเอกชน ให้ความไว้วางใจ ในการเข้ารับบริการอบรม In-House รวมไปถึงการ Customize หลักสูตร Training ที่เหมาะสม กับความต้องการขององค์กร
หมายเหตุ:
🔥 หลักสูตรที่กำลังจะเกิดขึ้น (Public Training)